
| Name | Deer Lake |
|---|---|
| Size | 807 acres |
| Max. Depth | 46 feet |
| Mean Depth | 26 feet |
| Public access | Boat Ramp |
| Type | drainage lake |
| Muskie | common |
|---|---|
| Northern Pike | present |
| Walleye | present |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
| Name | Lake O'The Dalles |
|---|---|
| Size | 23 acres |
| Max. Depth | 12 feet |
| Mean Depth | n/a |
| Public access | Walk-in Trail Barrier-free Pier |
| Type | seepage lake |
| Northern Pike | common |
|---|---|
| Walleye | present |
| LM Bass | present |
| Pan Fish | common |
| Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.