Balsam Lake
On the Map.
| Name | Balsam Lake |
| Size | 2,054 acres |
| Max. Depth | 37 feet |
| Mean Depth | n/a |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | common |
| Walleye | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
Big Blake Lake
On the Map.
| Name | Big Blake Lake |
| Size | 302 acres |
| Max. Depth | 14 feet |
| Mean Depth | 9 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Muskie | present |
| Northern Pike | present |
| Walleye | present |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
Big Round Lake
On the Map.
| Name | Big Round Lake |
| Size | 1,015 acres |
| Max. Depth | 17 feet |
| Mean Depth | 10 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Muskie | present |
| Northern Pike | present |
| Walleye | common |
| LM Bass | common |
| Pan Fish | abundant |
| Mecury level | * |
Bone Lake
On the Map.
| Name | Bone Lake |
| Size | 1,781 acres |
| Max. Depth | 43 feet |
| Mean Depth | 23 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Muskie | common |
| Northern Pike | common |
| LM Bass | common |
| Panfish | common |
| Mecury level | * |
Vincent Lake
On the Map.
| Name | Vincent Lake |
| Size | 70 acres |
| Max. Depth | 15 feet |
| Mean Depth | 9 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Panfish | present |
| Mecury level | not tested |
White Ash Lake
On the Map.
| Name | White Ash Lake |
| Size | 153 acres |
| Max. Depth | 9 feet |
| Mean Depth | 6 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
Fax:(715) 463-5930
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.