Big Lake
On the Map.
| Name | Big Lake |
| Size | 259 acres |
| Max. Depth | 24 feet |
| Mean Depth | 17 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| Walleye | present |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
Cedar Lake
On the Map.
| Name | Cedar Lake |
| Size | 1,107 acres |
| Max. Depth | 28 feet |
| Mean Depth | n/a |
|---|
| Public access | Boat Ramp |
| Type | Drainage lake |
Types of Fish
| Muskie | common |
| Northern Pike | common |
| Walleye | abundant |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | * |
Church Pine Lake
On the Map.
| Name | Church Pine Lake |
| Size | 107 acres |
| Max. Depth | 45 feet |
| Mean Depth | 23 feet |
|---|
| Public access | Boat Ramp |
| Type | Drainage lake |
Types of Fish
| Northern Pike | present |
| Walleye | present |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | not tested |
Lower Pine Lake
On the Map.
| Name | Lower Pine Lake |
| Size | 90 acres |
| Max. Depth | 102 feet |
| Mean Depth | 140 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | not tested |
Pine Lake
On the Map.
| Name | Pine Lake |
| Size | 82 acres |
| Max. Depth | 34 feet |
| Mean Depth | 10 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
Rice Lake
On the Map.
| Name | Rice Lake |
| Size | 98 acres |
| Max. Depth | 6 feet |
| Mean Depth | 4 feet |
|---|
| Public access | Navigable Water |
| Type | drainage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
Swede Lake
On the Map.
| Name | Swede Lake |
| Size | 68 acres |
| Max. Depth | 32 feet |
| Mean Depth | 13 feet |
|---|
| Public access | Wilderness |
| Type | seepage lake |
Types of Fish
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
Fax:(715) 463-5930
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.