Antler Lake
On the Map.
| Name | Antler Lake |
| Size | 101 acres |
| Max. Depth | 22 feet |
| Mean Depth | 9 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | not tested |
Balsam Lake
On the Map.
| Name | Balsam Lake |
| Size | 2,054 acres |
| Max. Depth | 37 feet |
| Mean Depth | n/a |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | common |
| Walleye | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
Half Moon Lake
On the Map.
| Name | Half Moon Lake |
| Size | 579 acres |
| Max. Depth | 60 feet |
| Mean Depth | 25 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | common |
| Walleye | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
Rice Lake
On the Map.
| Name | Rice Lake |
| Size | 128 acres |
| Max. Depth | 10 feet |
| Mean Depth | 3 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consuption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
Fax:(715) 463-5930
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.