Apple River
On the Map.
| Name | Apple River |
| Size | 639 acres |
| Max. Depth | 18 feet |
| Mean Depth | 6 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Muskie | common |
| Northern Pike | common |
| LM Bass | common |
| Pan Fish | abundant |
| Mecury level | * |
Bear Trap Lake
On the Map.
| Name | Bear Trap Lake |
| Size | 241 acres |
| Max. Depth | 25 feet |
| Mean Depth | 17 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Muskie | present |
| Northern Pike | present |
| Walleye | common |
| LM Bass | common |
| Panfish | common |
| Mecury level | * |
Pike Lake
On the Map.
| Name | Pike Lake |
| Size | 159 acres |
| Max. Depth | 33 feet |
| Mean Depth | 14 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | common |
| Walleye | present |
| LM Bass | common |
| Panfish | abundant |
| Mecury level | not tested |
Twin Lake North
On the Map.
| Name | Twin Lake North |
| Size | 135 acres |
| Max. Depth | 27 feet |
| Mean Depth | 11 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | common |
| Walleye | present |
| LM Bass | common |
| Panfish | abundant |
| Mecury level | not tested |
Twin Lake South
On the Map.
| Name | Twin Lake South |
| Size | 74 acres |
| Max. Depth | 9 feet |
| Mean Depth | 5 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Panfish | common |
| Mecury level | not tested |
Wapogasset Lake
On the Map.
| Name | Wapogasset Lake |
| Size | 1,186 acres |
| Max. Depth | 32 feet |
| Mean Depth | 17 feet |
|---|
| Public access | Boat Ramp |
| Type | Drainage lake |
Types of Fish
| Muskie | present |
| Northern | present |
| Walleye | common |
| LM Bass | common |
| Panfish | common |
| Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consuption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
Fax:(715) 463-5930
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.