Alabama Lake
On the Map.
| Name | Alabama Lake |
| Size | 98 acres |
| Max. Depth | 28 feet |
| Mean Depth | 7 feet |
|---|
| Public access | Walk in Trail |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
Long Trade Lake
On the Map.
| Name | Long Trade Lake |
| Size | 153 acres |
| Max. Depth | 13 feet |
| Mean Depth | 8 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | not tested |
McKeith Lake
On the Map.
| Name | McKeith Lake |
| Size | 72 acres |
| Max. Depth | 8 feet |
| Mean Depth | n/a |
|---|
| Public access | Roadside |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
Tarbert Lake
On the Map.
| Name | Tarbert Lake |
| Size | 42 acres |
| Max. Depth | 20 feet |
| Mean Depth | 9 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consuption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
Fax:(715) 463-5930
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.