Long Lake
On the Map.
| Name | Long Lake |
| Size | 65 acres |
| Max. Depth | 44 feet |
| Mean Depth | 17 feet |
|---|
| Public access | Walk in Trail |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
North Pipe Lake
On the Map.
| Name | North Pipe Lake |
| Size | 55 acres |
| Max. Depth | 37 feet |
| Mean Depth | n/a |
|---|
| Public access | Navigable Water |
| Type | seepage lake |
Types of Fish
| Northern Pike | common |
| Walleye | common |
| LM Bass | present |
| SM Bass | present |
| Pan Fish | common |
| Mecury level | not tested |
Pipe Lake
On the Map.
| Name | Pipe Lake |
| Size | 345 acres |
| Max. Depth | 68 feet |
| Mean Depth | 27 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | common |
| Walleye | common |
| LM Bass | present |
| SM Bass | common |
| Pan Fish | common |
| Mecury level | ** |
Staples Lake
On the Map.
| Name | Staples Lake |
| Size | 305 acres |
| Max. Depth | 17 feet |
| Mean Depth | 10 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | common |
| Walleye | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consuption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
Fax:(715) 463-5930
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.