
| Name | Bear Lake |
|---|---|
| Size | 160 acres |
| Max. Depth | n/a |
| Mean Depth | n/a |
| Public access | n/a |
| Type | n/a |
| Northern | present |
|---|---|
| LM Bass | present |
| Panfish | present |
| Mecury level | not tested |
| Name | Big Lake |
|---|---|
| Size | 259 acres |
| Max. Depth | 24 feet |
| Mean Depth | 17 feet |
| Public access | Boat Ramp |
| Type | Seepage lake |
| Northern | present |
|---|---|
| Walleye | present |
| LM Bass | common |
| Panfish | common |
| Mecury level | * |
| Name | Wapogasset Lake |
|---|---|
| Size | 1,186 acres |
| Max. Depth | 32 feet |
| Mean Depth | 17 feet |
| Public access | Boat Ramp |
| Type | Drainage lake |
| Muskie | present |
|---|---|
| Northern | present |
| Walleye | common |
| LM Bass | common |
| Panfish | common |
| Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consuption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.