Horseshoe Lake
On the Map.
| Name | Horseshoe Lake |
| Size | 377 acres |
| Max. Depth | 57 feet |
| Mean Depth | 20 feet |
|---|
| Public access | Not listed |
| Type | seepage lake |
Types of Fish
| Northern Pike | common |
| Walleye | present |
| LM Bass | common |
| Mecury level | not tested |
Joel Flowage
On the Map.
| Name | Joel Flowage |
| Size | 65 acres |
| Max. Depth | 8 feet |
| Mean Depth | n/a |
|---|
| Public access | Trail |
| Type | drainage lake |
Types of Fish
| LM Bass | present |
| Panfish | present |
| Mecury level | not tested |
Little Horseshoe Lake
On the Map.
| Name | Little Horseshoe Lake |
| Size | 54 acres |
| Max. Depth | 28 feet |
| Mean Depth | 7 feet |
|---|
| Public access | none |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Panfish | present |
| Mecury level | not tested |
Little Round Lake
On the Map.
| Name | Little Round Lake |
| Size | 67 acres |
| Max. Depth | 8 feet |
| Mean Depth | n/a |
|---|
| Public access | Navigable water |
| Type | drainage lake |
Types of Fish
| Northern Pike | common |
| LM Bass | common |
| Panfish | common |
| Mecury level | not tested |
Silver Lake
On the Map.
| Name | Silver Lake |
| Size | 28 acres |
| Max. Depth | 26 feet |
| Mean Depth | n/a |
|---|
| Public access | Wilderness |
| Type | drainage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Panfish | present |
| Mecury level | not tested |
SKindway Lake
On the Map.
| Name | Skindway Lake |
| Size | 37 acres |
| Max. Depth | 10 feet |
| Mean Depth | n/a |
|---|
| Public access | Road Side |
| Type | seepage lake |
Types of Fish
| LM Bass | present |
| Panfish | common |
| Mecury level | not tested |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consuption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
Fax:(715) 463-5930
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.