Name | Wood Lake |
---|---|
Size | 521 acres |
Max. Depth | 35 feet |
Mean Depth | 16 feet |
Public access | boat ramp |
Type | drainage |
Catfish | present |
---|---|
LM Bass | common |
Northern Pike | common |
Pan Fish | abundant |
Mecury level | not tested |
Name | Indian Lake |
---|---|
Size | 17 acres |
Max. Depth | 15 feet |
Mean Depth | na |
Public access | none |
Type | seepage |
Northern Pike | present |
---|---|
Pan Fish | present |
Name | Little Wood Lake |
---|---|
Size | 207 acres |
Max. Depth | 23 feet |
Mean Depth | n/a |
Public access | boat ramp |
Type | drainage |
LM Bass | common |
---|---|
Northern Pike | abundant |
Pan Fish | present |
Mecury level | not tested |
Name | Silver Lake |
---|---|
Size | 33 acres |
Max. Depth | 35 feet |
Mean Depth | n/a |
Public access | None |
Type | Seepage |
Northern Pike | present |
---|---|
Pan Fish | present |
SM Bass | present |
Mecury level | not tested |
Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.