Bass Lake
On the Map.
Name | Bass Lake |
Size | 30 acres |
Max. Depth | 35 feet |
Mean Depth | n/a |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | common |
Mecury level | not tested |
Big Bear Lake
On the Map.
Name | Big Bear Lake |
Size | 189 acres |
Max. Depth | 17 feet |
Mean Depth | 7 feet |
---|
Public access | n/a |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | present |
Mecury level | not tested |
Deer Lake
On the Map.
Name | Deer Lake |
Size | 157 acres |
Max. Depth | 23 feet |
Mean Depth | 14 feet |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | present |
Mecury level | not tested |
DesMoines Lake
On the Map.
Name | DesMoines Lake |
Size | 229 acres |
Max. Depth | 37 feet |
Mean Depth | 23 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Muskie | present |
Northern | present |
Walleye | present |
LM Bass | common |
Pan Fish | present |
Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Frog Lake
On the Map.
Name | Frog Lake |
Size | 22 acres |
Max. Depth | 2 feet |
Mean Depth | n/a |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | common |
LM Bass | present |
Mecury level | not tested |
Greenwood Lake
On the Map.
Name | Greenwood Lake |
Size | 7 acres |
Max. Depth | 6 feet |
Mean Depth | n/a |
---|
Public access | Trail |
Type | seepage |
Types of Fish
Lily Lake
On the Map.
Name | Lily Lake |
Size | 187 acres |
Max. Depth | 21 feet |
Mean Depth | 5 feet |
---|
Public access | Barrier-Free Boat Ramp |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | common |
Panfish | present |
Mecury level | not tested |
Little Bear Lake
On the Map.
Name | Little Bear Lake |
Size | 128 acres |
Max. Depth | 55 feet |
Mean Depth | 27 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | abundant |
Panfish | present |
Mecury level | not tested |
Long Lake
On the Map.
Name | Long Lake |
Size | 251 acres |
Max. Depth | 41 feet |
Mean Depth | 18 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | present |
Walleye | present |
LM Bass | common |
Panfish | common |
Mecury level | not tested |
Lost Lake
On the Map.
Name | Lost Lake |
Size | 248 acres |
Max. Depth | 4 feet |
Mean Depth | n/a |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | present |
Panfish | present |
Mecury level | not tested |
Lucerne Lake
On the Map.
Name | Lucerne Lake |
Size | 40 acres |
Max. Depth | 21 feet |
Mean Depth | n/a |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
Northern | present |
Panfish | present |
Mecury level | not tested |
Miniature Lake
On the Map.
Name | Miniature Lake |
Size | 38 acres |
Max. Depth | 69 feet |
Mean Depth | n/a |
---|
Public access | none |
Type | seepage |
Types of Fish
LM Bass | present |
Panfish | present |
Mecury level | not tested |
Nicaboyne Lake
On the Map.
Name | Nicaboyne Lake |
Size | 291 acres |
Max. Depth | 34 feet |
Mean Depth | 12 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | common |
LM Bass | common |
Panfish | abundant |
Mecury level | not tested |
Prinel Lake
On the Map.
Name | Prinel Lake |
Size | 64 acres |
Max. Depth | 12 feet |
Mean Depth | 7 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Panfish | common |
Mecury level | not tested |
Saginaw Lake
On the Map.
Name | Saginaw Lake |
Size | 13 acres |
Max. Depth | 19 feet |
Mean Depth | n/a |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
LM Bass | present |
Panfish | present |
Mecury level | not tested |
Stulen Lake
On the Map.
Name | Stulen Lake |
Size | 20 acres |
Max. Depth | 14 feet |
Mean Depth | n/a |
---|
Public access | none |
Type | seepage |
Types of Fish
Northern | common |
LM Bass | present |
Panfish | present |
Mecury level | not tested |
Thatcher Lake
On the Map.
Name | Thatcher Lake |
Size | 23 acres |
Max. Depth | 41 feet |
Mean Depth | n/a |
---|
Public access | none |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Panfish | common |
Trout | present |
Mecury level | not tested |
Webb Lake
On the Map.
Name | Webb Lake |
Size | 761 acres |
Max. Depth | 31 feet |
Mean Depth | 14 feet |
---|
Public access | Boat Ramp |
Type | drainage |
Types of Fish
Northern | common |
LM Bass | common |
Panfish | abundant |
Mecury level | not tested |
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.