Name | Balsam Lake |
---|---|
Size | 2,054 acres |
Max. Depth | 37 feet |
Mean Depth | unknown |
Public access | boat ramp |
Type | seepage |
LM Bass | common |
---|---|
Northern Pike | common |
Pan Fish | common |
Walleye | common |
Mecury level | * |
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Name | Big Butternut Lake |
---|---|
Size | 378 acres |
Max. Depth | 19 feet |
Mean Depth | 13 feet |
Public access | boat ramp & peer |
Type | drainage |
LM Bass | common |
---|---|
Northern Pike | common |
Pan Fish | common |
Walleye | common |
Mecury level | not checked |
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Name | Big Round Lake |
---|---|
Size | 1,015 acres |
Max. Depth | 17 feet |
Mean Depth | 10 feet |
Public access | boat ramp |
Type | seepage |
LM Bass | common |
---|---|
Northern Pike | present |
Muskie | present |
Pan Fish | abundant |
Mecury level | * |
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Bone Lake
Name | Bone Lake |
---|---|
Size | 1,781 acres |
Max. Depth | 43 feet |
Mean Depth | 23 feet |
Public access | boat ramp |
Type | drainage |
LM Bass | common |
---|---|
Northern Pike | common |
Muskie | common |
Pan Fish | common |
Mecury level | * |
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Name | Deer Lake |
---|---|
Size | 807 acres |
Max. Depth | 46 feet |
Mean Depth | 26 |
Public access | boat ramp |
Type | drainage |
LM Bass | common |
---|---|
Muskie | common |
Northern Pike | present |
Walleye | present |
Pan Fish | common |
Mecury level | * |
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Half Moon Lake
Name | Half Moon Lake |
---|---|
Size | 579 acres |
Max. Depth | 60 feet |
Mean Depth | 25 |
Public access | boat ramp |
Type | drainage |
Northern Pike | common |
---|---|
Walleye | common |
LM Bass | common |
Pan Fish | common |
Mecury level | * |
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Little Butternut Lake
Name | Little Butternut Lake |
---|---|
Size | 189 acres |
Max. Depth | 23 feet |
Mean Depth | 8 |
Public access | boat ramp |
Type | drainage |
Northern Pike | common |
---|---|
Walleye | present |
LM Bass | common |
Pan Fish | common |
Mecury level | not tested |
Name | Wapogasset Lake |
---|---|
Size | 1,186 acres |
Max. Depth | 32 feet |
Mean Depth | 17 |
Public access | boat ramp |
Type | drainage |
Muskie | present |
---|---|
Northern Pike | present |
Walleye | common |
LM Bass | common |
Pan Fish | common |
Mecury level | * |
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.